Rectangular magnetic chucks too are designed for providing high performance work and holding capabilities. Rectangular magnetic chucks too, like circular magnetic chucks feature brass-and-steel top plates for coolant resistance. The chucks use ceramic magnets for maximum workholding and easy release. They come in two varieties- Standard pole chuck and Fine pole chuck.
Use:
Suitable for grinding and light milling application.
Best for larger and thicker workpiece
Feature:
Steel and brass laminated top plate.
Extremely low height for better job accommodation.
Made with super powerful NdFeB, new generation magnets.
Variable power is obtained by varying rotation of handle.
Unique design of the chuck minimizes the movement of top plate when switched on, resulting in better job accuracy.
Extra strong magnetic force and less remaining magnetism.
Coolant and water proof structure.
Parallelism, flatness and squareness 0.005mm/100mm.
Pole pitch: steel 4mm,brass: 2mm
Nominal holding force: 80N/cm2
Pole plate wearing limit: 5mm
Magnetic field height: 8mm

| Part No. | D | W | A | T | h | H | P=P1+P2 | NET Weight | PACKING | GROSS |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kg | |
| PMS1018 | 104 | 180 | 150 | 10 | 18-20 | 43 | 2+4 | 6.5 | 26x16x8 | 9.5 |
| PMS1020 | 104 | 200 | 160 | 45 | 2+4 | 7.3 | 28x16x8 | 10.5 | ||
| PMS1225 | 120 | 250 | 210 | 43 | 2+4 | 10.5 | 33x18x8 | 15 | ||
| PMS1235 | 120 | 350 | 300 | 50 | 2+4 | 16.5 | 43x18x9 | 20 | ||
| PMS1325 | 130 | 250 | 210 | 45 | 2+4 | 11.5 | 33x19x8 | 15 | ||
| PMS1530 | 150 | 300 | 260 | 43 | 2+4 | 15.5 | 38x21x8 | 19 | ||
| PMS1535 | 150 | 350 | 300 | 43 | 2+4 | 18.5 | 43x21x8 | 22 | ||
| PMS1540 | 150 | 400 | 350 | 45 | 2+4 | 21.5 | 48x21x8 | 26 | ||
| PMS1545 | 150 | 450 | 400 | 45 | 2+4 | 25 | 53x21x8 | 30 | ||
| PMS2035 | 200 | 350 | 300 | 45 | 2+4 | 25 | 43x26x8 | 30 | ||
| PMS2040 | 200 | 400 | 350 | 50 | 2+4 | 32 | 48x26x9 | 38 | ||
| PMS2045 | 200 | 450 | 400 | 50 | 2+4 | 36 | 53x26x9 | 43 | ||
| PMS2050 | 200 | 500 | 440 | 50 | 2+4 | 40 | 58x26x9 | 47 | ||
| PMS2060 | 200 | 600 | 540 | 55 | 2+4 | 52 | 68x26x10 | 60 | ||
| PMS2535 | 250 | 350 | 300 | 45 | 2+4 | 32 | 43x31x9 | 38 | ||
| PMS2540 | 250 | 400 | 350 | 45 | 2+4 | 36 | 48x31x9 | 42 | ||
| PMS2550 | 250 | 500 | 400 | 50 | 2+4 | 50 | 58x31x9 | 58 | ||
| PMS2565 | 250 | 650 | 590 | 50 | 2+4 | 65 | 73x31x9 | 73 | ||
| PMS3060 | 300 | 600 | 540 | 50 | 2+4 | 72 | 68x36x9 | 82 | ||
| PMS3070 | 300 | 700 | 640 | 50 | 2+4 | 84 | 78x36x9 | 95 | ||
| PMS3080 | 300 | 800 | 740 | 55 | 2+4 | 105 | 88x36x10 | 118 |
