For grinding application of all sizes of jobs and for horizontal spindle surface grinding machines as the main cutting thrust is towards the length of the chuck, poles at right angle of the wheel give more gripping of the job.
No heat build up or deformation provides high precision accuracy
No electricity required to keep the Electro Permanent Magnetic Chuck ON.
All Metal Top Plate of Brass and Steel lamination provides full active magnetic area.
Variable power makes it possible to adjust the magnetic force.
Small transverse pole arrangement, the laminations 2mm brass / 4mmsteel or0.5 mm brass / 1.5 mm steel Suitable for milling work.
Use:
Heavy milling of thin plates
– min. thickness of workpiece: 5 – 8 mm
– min. size of workpiece: 45 x 45 mm2
– nominal holding force: 110 N/cm2
FEATURES
•No electricity required to keep the electro permanent magnetic chuck on.
•Electro permanent magnetic chuck can be easily fitted to the surface grinder.
•Large area can be arranged by multiple mounting of EPM chucks side by side which can be operated by a single controller.
•Special purpose EPM chucks can also be designed to suit particular applications.
•Pole pitch of 2mm (1.5+0.5) can be made at extra cost.
APPLICATION
For grinding application of all sizes of jobs.
Electro Permanent Magnetic Chucks are suitable for horizontal spindle surface grinding machines as the main cutting thrust is towards the length of the chuck, poles at right angle of the wheel give more gripping of the job.
No heat build up or deformation provides high precision accuracy.

| Part No. | Dimension (mm) | Weight (kgs) | Pole Pitch (mm) | Package | Packing Quantity | ||||
| Length | Width | High | Net | Gross | Size(mm) | Material | |||
| EPF2050 | 500 | 200 | 80 | 63 | 73 | 2+4 | 580x350x160 | Plywood | 1 |
| EPF2060 | 600 | 200 | 80 | 76 | 86 | 2+4 | 680x350x160 | Plywood | 1 |
| EPF2560 | 600 | 250 | 80 | 95 | 108 | 2+4 | 680x400x160 | Plywood | 1 |
| EPF2575 | 750 | 250 | 80 | 120 | 135 | 2+4 | 830x400x160 | Plywood | 1 |
| EPF25100 | 1000 | 250 | 90 | 178 | 195 | 2+4 | 1100x400x170 | Plywood | 1 |
| EPF25150 | 1500 | 250 | 100 | 298 | 320 | 2+4 | 1600x400x180 | Plywood | 1 |
| EPF3060 | 600 | 300 | 80 | 113 | 125 | 2+4 | 680x450x160 | Plywood | 1 |
| EPF3075 | 750 | 300 | 80 | 142 | 155 | 2+4 | 850x450x160 | Plywood | 1 |
| EPF3090 | 900 | 300 | 80 | 170 | 185 | 2+4 | 1000x450x160 | Plywood | 1 |
| EPF30100 | 1000 | 300 | 90 | 213 | 229 | 2+4 | 1100x450x170 | Plywood | 1 |
| EPF30120 | 1200 | 300 | 90 | 258 | 278 | 2+4 | 1300x450x170 | Plywood | 1 |
| EPF30150 | 1500 | 300 | 100 | 353 | 378 | 2+4 | 1600x450x180 | Plywood | 1 |
| EPF4060 | 600 | 400 | 80 | 151 | 162 | 2+4 | 680x550x160 | Plywood | 1 |
| EPF4090 | 900 | 400 | 80 | 226 | 247 | 2+4 | 1000x550x160 | Plywood | 1 |
| EPF5075 | 750 | 500 | 80 | 236 | 258 | 2+4 | 850x550x160 | Plywood | 1 |
