For grinding application of all sizes of jobs and for horizontal spindle surface grinding machines as the main cutting thrust is towards the length of the chuck, poles at right angle of the wheel give more gripping of the job.
No heat build up or deformation provides high precision accuracy
No electricity required to keep the Electro Permanent Magnetic Chuck ON.
All Metal Top Plate of Brass and Steel lamination provides full active magnetic area.
Variable power makes it possible to adjust the magnetic force.
Middle transverse pole arrangement, suitable for milling work .The magnetic field is without any stray fields, preventing magnetization of the tool.
Use:
For universal machine and heavy milling.
-laminations 3mm brass / 12mm steel or 4 mm brass / 15 mm steel.
– min. thickness of workpiece: 20 mm
– min. size of workpiece: 120 x 120 mm2
– nominal holding force: 150 N/cm2
FEATURES
•Variable power makes it possible to adjust the magnetic force.
•Electro Permanent Magnetic Chuck can be easily fitted to the surface grinder.
•These Electro Permanent Magnetic Chucks are also available in long pole design.
•Large area can be arranged by multiple mounting of EPM chucks side by side which can be operated by a single controller.
•Special purpose EPM chucks can also be designed to suit particular applications.
•Pole pitch of 19mm (15+4) can be made at extra cost.
APPLICATION
•For grinding application of all sizes of jobs.
•Electro Permanent Magnetic Chucks are suitable for horizontal spindle surface grinding machines as the main cutting thrust is towards the length of the chuck, poles at right angle of the wheel give more gripping of the job.

| Part No. | Dimension (mm) | Weight (kgs) | Pole Pitch (mm) | Package | Packing Quantity | ||||
| Length | Width | High | Net | Gross | Size(mm) | Material | |||
| EPS2050 | 500 | 200 | 80 | 63 | 73 | 12+3 | 580x350x160 | Plywood | 1 |
| EPS2060 | 600 | 200 | 80 | 76 | 86 | 12+3 | 680x350x160 | Plywood | 1 |
| EPS2560 | 600 | 250 | 80 | 95 | 108 | 12+3 | 680x400x160 | Plywood | 1 |
| EPS2575 | 750 | 250 | 80 | 120 | 135 | 12+3 | 830x400x160 | Plywood | 1 |
| EPS25100 | 1000 | 250 | 90 | 178 | 195 | 12+3 | 1100x400x170 | Plywood | 1 |
| EPS25150 | 1500 | 250 | 100 | 298 | 320 | 12+3 | 1600x400x180 | Plywood | 1 |
| EPS3060 | 600 | 300 | 80 | 113 | 125 | 12+3 | 680x450x160 | Plywood | 1 |
| EPS3075 | 750 | 300 | 80 | 142 | 155 | 12+3 | 850x450x160 | Plywood | 1 |
| EPS3090 | 900 | 300 | 80 | 170 | 185 | 12+3 | 1000x450x160 | Plywood | 1 |
| EPS30100 | 1000 | 300 | 90 | 213 | 229 | 12+3 | 1100x450x170 | Plywood | 1 |
| EPS30120 | 1200 | 300 | 90 | 258 | 278 | 12+3 | 1300x450x170 | Plywood | 1 |
| EPS30150 | 1500 | 300 | 100 | 353 | 378 | 12+3 | 1600x450x180 | Plywood | 1 |
| EPS4060 | 600 | 400 | 80 | 151 | 162 | 12+3 | 680x550x160 | Plywood | 1 |
| EPS4090 | 900 | 400 | 80 | 226 | 247 | 12+3 | 1000x550x160 | Plywood | 1 |
| EPS5075 | 750 | 500 | 80 | 236 | 258 | 12+3 | 850x550x160 | Plywood | 1 |
| EPS50100 | 1000 | 500 | 90 | 353 | 380 | 12+3 | 1100X550X170 | Plywood | 1 |
| EPS50150 | 1500 | 500 | 100 | 530 | 570 | 12+3 | 1600X550X180 | Plywood | 1 |
