Magneic coupling are widely used in various industries and fields,such as chemical,papermaking,foodstuff,
pharmacy,and so on.
If your magnetic coupling are used in high temperature, we suggest to choose SmCo Magnets.

Application of Permanent Magnetic Rotor Assemblies :
The magnetic rotor is used for Tubular Motor, Autos and so on.
Magnets rotor/ rotor magnets:
1. High-speed rotor made from Sintered Neodymium Iron Boron magnets.
2. High remanence, high-coercive force, high maximum energy and are easily formed into various of sizes and shapes so they have been widely used in commercially available fields
Sample:
Sample is available to provide for us according to your detailed requirement.

Magnetic rotor assemblies include:- motors, generators, high speed actuators, wind turbines, magnetic pump couplings, printer rotors, direct drives, etc.
All our Permanent Magnetic Rotor Assemblies are customized:
a. Logo: it could be marked upon your design.
b. Size: It also could be made according to your requests.
c. Color: it could be made to any color which you would like

After-sales service:
If you have any questions after you receiving our products, for delivery, for package or even quality and so on, please be free to contact us anytime and we could do different solutions for you within 24 hours.
Our advantage:
1. HSMAG magnetech has years' experiences in magnets producing and we can produce magnets according to your own specifications or designs.
2. We deliver goods in time and have excellent after-sale service.
3. Committed to customers with our best service and with the most that we can do for you.
4. Samples are always available; welcome your inquiry, thanks.
| Item | Internal Rotor(mm) | External Rotor(mm) | Isolating Covering(mm) | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
| IPMC01-0.1LM00 | Φ13 | _ | Φ4 | 15 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.1HL00 | Φ14 | _ | _ | 17.8 | _ | _ | _ | Φ20 | Φ28 | _ | 25 | 27 | _ | _ | _ | Φ24 | 6-Φ3.2 | Φ15 | Φ30 | 4 | 4 |
| IPMC01-0.1LL00 | Φ13 | M3 | Φ4 | 15 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.3LL00 | Φ22 | M4 | Φ8 | 16.3 | 8 | _ | _ | Φ28 | Φ44 | Φ8 | 22 | 36 | _ | _ | M4 | Φ35 | 4-Φ4.2 | Φ24 | Φ44 | 5 | 4.4 |
| IPMC01-0.3LL01 | Φ13 | M4 | Φ4 | 22 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.3LL02 | Φ22 | M4 | Φ8 | 24 | 7 | _ | _ | Φ28 | Φ44 | Φ8 | 23 | 37 | _ | _ | M4 | Φ35 | 4-Φ4.2 | Φ24 | Φ44 | 5 | 4.4 |
| IPMC01-1LM00 | Φ28 | M5 | Φ10 | 20 | 10 | _ | _ | Φ35 | Φ48 | Φ10 | 28 | 44 | _ | _ | M5 | Φ42 | 4-Φ4.2 | Φ30 | Φ52 | 6 | 6 |
| IPMC01-3LM00 | Φ35 | M5 | Φ10 | 26 | 16 | _ | _ | Φ42 | Φ60 | Φ12 | 35 | 55 | 4 | 13.8 | M4 | Φ50 | 4-Φ5.4 | Φ38 | Φ60 | 6 | 6 |
| IPMC01-5LM00 | Φ42 | M5 | Φ12 | 27 | 12 | 4 | 13.8 | Φ49 | Φ72 | Φ16 | 33 | 63 | 5 | 18.3 | M5 | Φ60 | 4-Φ6.7 | Φ44 | Φ74 | 8 | 8 |
| IPMC01-10LM00 | Φ56 | M6 | Φ12 | 30 | 12 | 4 | 13.8 | Φ63 | Φ89 | Φ18 | 44 | 74 | 6 | 20.8 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC01-16LM00 | Φ56 | M6 | Φ20 | 45 | 12 | 6 | 22.8 | Φ63 | Φ89 | Φ28 | 59 | 89 | 8 | 31.3 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC01-16LL00 | Φ101 | M6 | Φ20 | 24 | 11 | 6 | 22.8 | Φ108 | Φ138 | Φ28 | 43 | 103 | 8 | 31.3 | M8 | Φ126 | 6-Φ6.7 | Φ103 | Φ140 | 11 | 4 |
| IPMC01-16LH00 | Φ101 | M6 | Φ25 | 24 | 12 | 8 | 28.3 | Φ108 | Φ138 | Φ25 | 43 | 72 | 8 | 28.3 | M8 | Φ126 | 8-Φ6.5 | Φ103 | Φ140 | 12 | 5 |
| IPMC01-20LM00 | Φ88 | M5 | Φ20 | 24 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 40 | 80 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-22LM00 | Φ88 | M5 | Φ20 | 27 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 43 | 83 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-30LL00 | Φ56 | _ | Φ16 | 66 | _ | 16 | 18.3 | Φ66 | Φ110 | Φ20 | 85 | 120 | 6 | 22.8 | M6 | Φ80 | 8-Φ9 | Φ60 | Φ110 | 10 | 8 |
| IPMC01-30LM00 | Φ88 | M5 | Φ20 | 34 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 50 | 90 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-40LM00 | Φ101 | M6 | Φ25 | 49 | 8 | 8 | 28.3 | Φ109 | Φ140 | Φ38 | 70.2 | 141 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.5 | Φ103 | Φ140 | 14 | 15.8 |
| IPMC01-50LM00 | Φ101 | M6 | Φ25 | 60 | 12 | 8 | 28.3 | Φ109 | Φ140 | Φ38 | 75 | 125 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 14 | 15.8 |
