A magnetic coupling is a device that is capable of transmitting force through space without physical contact. Attractive and repulsive magnetic forces are harnessed to perform work in either a linear or rotary fashion. In its simplest form, a magnetic coupling is comprised of two components: a driver and a follower.

The driver is the portion of the mechanism connected to the prime mover (motor). Through magnetic interaction, the follower reacts to the motion of the driver, resulting in a non-contact transmission of mechanical energy. This non-contact power transmission has multiple benefits, including but not limited to:
Isolation of components
minimizes or eliminates mechanical vibrations through magnetic damping
allows for the insertion of a mechanical barrier between the driver and follower to separate environments and allow operation under pressure differentials
Highly tolerant of misalignment between the prime mover and load
Axial
Radial
Angular
Speed variation and regulation between prime mover and load
Drawings specifying the structure and dimensions of magnetic coupling are provided by the clients. Customized couplings also can be designed and processed by Feller Magnets Corp. According to customer requirements.

| Item | Internal Rotor(mm) | External Rotor(mm) | Isolating Covering(mm) | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
| IPMC01-0.1LM00 | Φ13 | _ | Φ4 | 15 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.1HL00 | Φ14 | _ | _ | 17.8 | _ | _ | _ | Φ20 | Φ28 | _ | 25 | 27 | _ | _ | _ | Φ24 | 6-Φ3.2 | Φ15 | Φ30 | 4 | 4 |
| IPMC01-0.1LL00 | Φ13 | M3 | Φ4 | 15 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.3LL00 | Φ22 | M4 | Φ8 | 16.3 | 8 | _ | _ | Φ28 | Φ44 | Φ8 | 22 | 36 | _ | _ | M4 | Φ35 | 4-Φ4.2 | Φ24 | Φ44 | 5 | 4.4 |
| IPMC01-0.3LL01 | Φ13 | M4 | Φ4 | 22 | 7 | _ | _ | Φ17.6 | Φ26 | Φ6 | 19 | 27 | _ | _ | M3 | Φ22 | 4-Φ3.2 | Φ15 | Φ29 | 5 | 5 |
| IPMC01-0.3LL02 | Φ22 | M4 | Φ8 | 24 | 7 | _ | _ | Φ28 | Φ44 | Φ8 | 23 | 37 | _ | _ | M4 | Φ35 | 4-Φ4.2 | Φ24 | Φ44 | 5 | 4.4 |
| IPMC01-1LM00 | Φ28 | M5 | Φ10 | 20 | 10 | _ | _ | Φ35 | Φ48 | Φ10 | 28 | 44 | _ | _ | M5 | Φ42 | 4-Φ4.2 | Φ30 | Φ52 | 6 | 6 |
| IPMC01-3LM00 | Φ35 | M5 | Φ10 | 26 | 16 | _ | _ | Φ42 | Φ60 | Φ12 | 35 | 55 | 4 | 13.8 | M4 | Φ50 | 4-Φ5.4 | Φ38 | Φ60 | 6 | 6 |
| IPMC01-5LM00 | Φ42 | M5 | Φ12 | 27 | 12 | 4 | 13.8 | Φ49 | Φ72 | Φ16 | 33 | 63 | 5 | 18.3 | M5 | Φ60 | 4-Φ6.7 | Φ44 | Φ74 | 8 | 8 |
| IPMC01-10LM00 | Φ56 | M6 | Φ12 | 30 | 12 | 4 | 13.8 | Φ63 | Φ89 | Φ18 | 44 | 74 | 6 | 20.8 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC01-16LM00 | Φ56 | M6 | Φ20 | 45 | 12 | 6 | 22.8 | Φ63 | Φ89 | Φ28 | 59 | 89 | 8 | 31.3 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC01-16LL00 | Φ101 | M6 | Φ20 | 24 | 11 | 6 | 22.8 | Φ108 | Φ138 | Φ28 | 43 | 103 | 8 | 31.3 | M8 | Φ126 | 6-Φ6.7 | Φ103 | Φ140 | 11 | 4 |
| IPMC01-16LH00 | Φ101 | M6 | Φ25 | 24 | 12 | 8 | 28.3 | Φ108 | Φ138 | Φ25 | 43 | 72 | 8 | 28.3 | M8 | Φ126 | 8-Φ6.5 | Φ103 | Φ140 | 12 | 5 |
| IPMC01-20LM00 | Φ88 | M5 | Φ20 | 24 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 40 | 80 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-22LM00 | Φ88 | M5 | Φ20 | 27 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 43 | 83 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-30LL00 | Φ56 | _ | Φ16 | 66 | _ | 16 | 18.3 | Φ66 | Φ110 | Φ20 | 85 | 120 | 6 | 22.8 | M6 | Φ80 | 8-Φ9 | Φ60 | Φ110 | 10 | 8 |
| IPMC01-30LM00 | Φ88 | M5 | Φ20 | 34 | 13 | 6 | 22.8 | Φ97 | Φ122 | Φ24 | 50 | 90 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC01-40LM00 | Φ101 | M6 | Φ25 | 49 | 8 | 8 | 28.3 | Φ109 | Φ140 | Φ38 | 70.2 | 141 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.5 | Φ103 | Φ140 | 14 | 15.8 |
| IPMC01-50LM00 | Φ101 | M6 | Φ25 | 60 | 12 | 8 | 28.3 | Φ109 | Φ140 | Φ38 | 75 | 125 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 14 | 15.8 |
