Magnetic couplings. It is a kind of coupling,which connects motor and machine bu permanent magnetic force.
Magnetic couplings are generally used to transmit torque from one system to another where the magnetic transmission is required to maintain a hermetic seal to prevent leakage and contamination. The couplings are synchronous and the output shaft speed is exactly equal to the input speed and these types of coupling can be designed with a maximum 100% efficiency.

Magnetic couplings are widely used in pump systems to isolate the electrical motor from the liquid. This has the advantage of removing the dynamic seals which have a finite lifetime and are prone to leakage, which can cause failure of the machine and contamination of the working fluid. A membrane/seal wall is located in the magnetic gap between the rotors providing complete isolation between the wet and dry systems. Magnetic couplings can also be used to introduce compliance into the drive train and can ultimately be used as a torque fuse to protect the system drive components.


| Item | Internal Roto(mm) | External Rotor(mm) | Isolating Covering(mm) | |||||||||||||||||||
| A | B | C | D | E | F | G | Shaft Pin | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
| IPMC02-3LM00 | Φ35 | - | Φ10 | 26 | 3 | 18 | 11.4 | M6X12 | Φ42 | Φ60 | Φ14 | 35 | 55 | 5 | 16.3 | M4 | Φ50 | 4-Φ5.4 | Φ38 | Φ60 | 6 | 6 |
| IPMC02-5LM00 | Φ42 | - | Φ12 | 27 | 4 | 18 | 13.8 | M6X16 | Φ49 | Φ72 | Φ16 | 33 | 63 | 5 | 18.3 | M5 | Φ60 | 4-Φ6.7 | Φ44 | Φ74 | 8 | 8 |
| IPMC02-10LM00 | Φ56 | - | Φ12 | 30 | 4 | 20 | 13.8 | M6X16 | Φ63 | Φ89 | Φ18 | 44 | 74 | 6 | 20.8 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC02-16LM00 | Φ58 | - | Φ20 | 62 | 8 | 35 | 22.8 | M6X16 | Φ68 | Φ90 | Φ24 | 88.5 | 120 | _ | _ | M8 | Φ87 | 6-Φ6.7 | Φ60 | Φ100 | 10 | 8 |
| IPMC02-16LM01 | Φ56 | _ | Φ20 | 45 | 6 | 25 | 22.8 | M6X20 | Φ63 | Φ89 | Φ28 | 59 | 89 | 8 | 31.3 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC02-16LM02 | Φ56 | M6 | Φ25 | 45 | 8 | 25 | 28.3 | _ | Φ63 | Φ89 | Φ25 | 59 | 89 | 8 | 28.3 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC02-16LM03 | Φ56 | _ | Φ12 | 45 | 4 | 25 | 13.8 | _ | Φ63 | Φ89 | Φ24 | 59 | 89 | 8 | 27.3 | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC02-16LH00 | Φ56 | _ | Φ14 | 45 | 5 | 25 | 16.3 | M6X16 | Φ63 | Φ89 | Φ12.7 | 59 | 89 | _ | _ | M6 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC02-20LH00 | Φ71 | _ | Φ16 | 48 | 5 | 16 | 18.3 | M6X16 | Φ78 | Φ109 | Φ24 | 63 | 108 | 8 | 27.3 | M5 | Φ100 | 4-Φ8.7 | Φ73 | Φ118 | 14 | 7.5 |
| Φ88 | - | Φ20 | 29 | 6 | 25 | 22.8 | M8X20 | Φ97 | Φ122 | Φ24 | 44 | 84 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 | |
| IPMC02-22LM00 | Φ88 | - | Φ20 | 37 | 6 | 25 | 22.8 | M8X20 | Φ97 | Φ122 | Φ24 | 52 | 92 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC02-30LL00 | Φ56 | _ | Φ16 | 66 | _ | 16 | 18.3 | - | Φ66 | Φ110 | Φ20 | 85 | 120 | 6 | 22.8 | M6 | Φ80 | 8-Φ9 | Φ60 | Φ110 | 10 | 8 |
| IPMC02-30LM00 | Φ88 | M5 | Φ20 | 34 | 6 | 17 | 22.8 | _ | Φ97 | Φ122 | Φ24 | 50 | 90 | 8 | 27.3 | M8 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC02-40LM00 | Φ101 | - | Φ25 | 50 | 8 | 35 | 28.3 | M10X20 | Φ109 | Φ140 | Φ38 | 70.2 | 141 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.5 | Φ103 | Φ140 | 12 | 6 |
| IPMC02-50LM00 | Φ101 | - | Φ25 | 60 | 8 | 36 | 28.3 | M10X20 | Φ109 | Φ140 | Φ38 | 75 | 125 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 12 | 6 |
| IPMC02-65LM00 | Φ101 | - | Φ25 | 75 | 8 | 45 | 28.3 | M10X20 | Φ109 | Φ140 | Φ38 | 96 | 166 | 10 | 41.3 | M10 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 12 | 6 |
| IPMC02-80LM00 | Φ141 | _ | Φ35 | 65 | 10 | 45 | 38.3 | M12X25 | Φ152 | Φ180 | Φ42 | 83.5 | 143 | 12 | 45.3 | M10 | Φ165 | 12-Φ6.7 | Φ145 | Φ180 | 14 | 4 |
| IPMC02-120LL00 | Φ141 | _ | _ | 60 | 10 | 47 | 38.3 | M12X25 | Φ152 | Φ180 | Φ48 | 80 | 130 | 14 | 51.8 | M10 | Φ165 | 8-Φ6.7 | Φ145 | Φ180 | 14 | 4 |
