Iron chromium Cobalt (FeCrCo) magnets are similar to Alnico magnets in magnetic property, but they have better mechanical property. FeCrCo alloys can be easily hot deformed and machined. There are practically no limitations of their shapes and sizes. They can be made to block, square rods, round rods, tube, strips, wire. FeCrCo magnets are beneficial combination of magnets and mechanical properties. Their maximum working trmperature can be as high as 400°C.
FeCrCo Characteristics:
FeCrCo Can be made to small and complex shape components. Its minimum diameter can reach 0.05mm and the thinnest thickness can reach 0.1mm, so it is suitable for the production of high-precision components. It has good temperature stability and corrosion resistance. The high Curie temperature is about 680℃ and the highest wroking teperature can reach 400℃ .
Iron-Chrome-Cobalt permanent magnets are a malleable, magnetically semi-hard alloy which is available in cast form (see the Alnico Magnet section) and as thin rolled strip,bar,rod or wire from Rolled Products facility. It is an excellent material for hysteresis coupling and for sensor applications. It is also a substitute for CuNiFe, which is no longer commercially available.
Typical Magnetic Properties
Grade Br Hcb Hcj (BH)max Density Remark
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe g/cm3
FeCrCo4/1 850-1000 8500-10000 8-31 100-390 9-32 110-400 4-8 0.5-1.0 7.7 Isotropic
FeCrCo10/3 800-900 8000-9000 31-39 390-490 32-40 400-500 10-13 1.1-1.6
FeCrCo12/4 750-850 7500-8500 40-46 500-580 41-47 510-590 12-18 1.5-2.2
FeCrCo12/5 700-800 7000-8000 42-48 530-600 43-49 540-610 12-16 1.5-2.0
FeCrCo1/1 900-1300 9000-13000 2-8 25-100 2-8 25-100 1-9 0.1-1.1 Anisotropic
FeCrCo12/2 1300-1450 13000-14500 12-40 150-500 13-41 160-510 12-36 1.5-4.5
FeCrCo24/6 990-1100 9900-11000 56-66 700-830 57-67 710-840 24-30 3.0-3.8
FeCrCo28/5 1100-1250 11000-12500 49-58 610-730 50-59 620-740 28-36 3.5-4.5
FeCrCo44/4 1300-1450 13000-14500 44-51 560-640 45-52 570-650 44-52 5.5-6.5
FeCrCo48/5 1320-1450 13200-14500 48-53 600-670 49-54 610-680 48-55 6.0-6.9
