A magnetic coupling is a device that is capable of transmitting force through space without physical contact. Attractive and repulsive magnetic forces are harnessed to perform work in either a linear or rotary fashion. In its simplest form, a magnetic coupling is comprised of two components: a driver and a follower.

Linear Couplings
Tubular – these types of magnetic couplings are configured so that one member of the coupling is fully nested within the ID of the second member. The two components share a common axis about which both translate.
Axial misalignment – Tolerant.
Inherently, linear couplings align axially. As such, any misalignment will lead to the driver pulling the follower into position.
Radial misalignment – Tolerant.
The amount of tolerance is based on the spacing between the driver and follower. The larger the spacing, the greater the tolerance to radial misalignment. Large radial offsets in closely spaced coupling may lead to excessive radial loads on bearings or shafts.
Angular misalignment – Tolerant
The amount of tolerance is based on the spacing between the driver and follower. The larger the spacing, the greater the tolerance to angular misalignment.
Planar – these types of magnetic couplings are configured so that the magnetic flux is transferred about the flat end faces of the magnetic assembly. The two components are attracted to one and other and typically require additional thrust bearing support for proper integration.
Planar (direction of motion) misalignment – Tolerant.
Inherently, linear couplings align axially. As such, any misalignment will lead to the driver pulling the follower into position.
Planar (perpendicular to direction of motion) misalignment – Very tolerant
Designs can be produced to constrain 2-DOF if required
Angular misalignment –Tolerant
The amount of angular misalignment depends on the air gap between the two members

| Item | Internal Roto(mm) | External Rotor(mm) | Isolating Covering(mm) | |||||||||||||||||
| A | B | C | D | E | F | G | Shaft Pin | H | I | J | L | N | M | P | Q | R | S | T |
U | |
| IPMC03-3LM00 | Φ35 | - | Φ10 | 26 | - | 18 | - | M6X12 | Φ42 | Φ60 | Φ50 | 46 | 6-M4 | Φ40 | Φ50 | 4-Φ5.4 | Φ38 | Φ60 | 6 | 6 |
| IPMC03-5MM00 | Φ42 | - | Φ12 | 27 | 4 | 18 | 13.8 | M6X16 | Φ49 | Φ72 | Φ60 | 46 | 4-Φ6.7 | Φ52 | Φ60 | 4-Φ6.7 | Φ44 | Φ74 | 8 | 8 |
| IPMC03-16LM00 | Φ56 | - | Φ12 | 45 | 4 | 25 | 13.8 | M6X16 | Φ63 | Φ89 | Φ80 | 75 | 6-M5 | Φ70 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC03-16LM01 | Φ56 | - | Φ12 | 45 | 4 | 25 | 13.8 | M6X16 | Φ63 | Φ89 | Φ80 | 75 | 4-M5 | Φ70 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 6 | 10 |
| IPMC03-16MM00 | Φ56 | - | Φ12 | 45 | 4 | 25 | 13.8 | M6X16 | Φ63 | Φ89 | Φ80 | 75 | 6-M5 | Φ70 | Φ75 | 4-Φ6.7 | Φ58 | Φ89 | 8 | 8 |
| IPMC03-22LM00 | Φ88 | - | Φ20 | 29 | 6 | 25 | 22.8 | M8X20 | Φ97 | Φ122 | Φ110 | 70 | 8-M6 | Φ98 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC03-30LM00 | Φ88 | - | Φ20 | 48 | 6 | 30 | 22.8 | M8X20 | Φ97 | Φ122 | Φ110 | 81 | 8-M6 | Φ98 | Φ108 | 6-Φ6.7 | Φ91 | Φ122 | 8 | 8 |
| IPMC03-40LM00 | Φ101 | - | Φ25 | 49 | 8 | 28 | 28.3 | M10X20 | Φ109 | Φ140 | Φ124 | 83 | 8-M8 | Φ110 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 12 | 6 |
| IPMC03-50LM00 | Φ107 | - | Φ20 | 70 | 6 | 30 | 22.8 | M6X16 | Φ113.4 | Φ145 | Φ135 | 79.5 | 4-M6 | Φ126 | Φ133 | 12-Φ8.7 | Φ109 | Φ153 | 12 | 14.5 |
| IPMC03-65LM00 | Φ101 | - | Φ25 | 77 | 8 | 45 | 28.3 | M10X20 | Φ109 | Φ140 | Φ124 | 111 | 8-M8 | Φ110 | Φ126 | 8-Φ6.7 | Φ103 | Φ140 | 12 | 6 |
| IPMC03-80LM00 | Φ106 | _ | Φ32 | 65 | 10 | 21 | 36.5 | M6X25 | Φ115 | Φ145 | Φ135 | 82 | 4-M6 | Φ127 | Φ135 | 6-Φ8.7 | Φ110 | Φ153 | 13 | 18 |
| IPMC03-80LM00 | Φ141 | Φ92 | Φ40 | 65 | 12 | 45 | 43.3 | M12X25 | Φ152 | Φ180 | Φ168 | 100 | 8-M8 | Φ154 | Φ164 | 8-Φ6.7 | Φ145 | Φ180 | 12 | 8 |
| IPMC03-100LM00 | Φ131 | Φ82 | Φ32 | 80 | 10 | 24.5 | 35.3 | M8X35 | Φ139 | Φ170 | Φ160 | 100 | 4-M6 | Φ152 | Φ158 | 8-Φ8.7 | Φ133 | Φ178 | 14 | 21 |
| IPMC03-110LH00 | Φ141 | Φ92 | Φ40 | 85 | 10 | 50 | 43.3 | M12X25 | Φ152 | Φ184 | Φ168 | 115 | 12-M8 | Φ156 | Φ164 | 12-Φ6.7 | Φ145 | Φ180 | 12 | 3 |
| IPMC03-110LM00 | Φ141 | Φ92 | Φ35 | 80 | 10 | 55 | 38.3 | M12X25 | Φ152 | Φ180 | Φ168 | 115 | 12-M8 | Φ154 | Φ164 | 12-Φ6.7 | Φ145 | Φ180 | 12 | 3 |
| IPMC03-140LM00 | Φ141 | Φ92 | Φ40 | 110 | 12 | 80 | 43.3 | M12X25 | Φ152 | Φ190 | Φ170 | 145 | 12-M10 | Φ154 | Φ164 | 12-Φ6.7 | Φ145 | Φ180 | 12 | 3 |
| IPMC03-180LM00 | Φ141 | Φ92 | Φ40 | 140 | 12 | 95 | 43.3 | M12X25 | Φ152 | Φ190 | Φ170 | 175 | 12-M10 | Φ154 | Φ164 | 12-Φ6.7 | Φ145 | Φ180 | 12 | 3 |
| IPMC03-220LM00 | Φ141 | Φ92 | Φ48 | 160 | 14 | 110 | 51.8 | M12X25 | Φ152 | Φ190 | Φ170 | 195 | 12-M10 | Φ154 | Φ164 | 12-Φ6.7 | Φ145 | Φ180 | 12 | 3 |
| IPMC03-300LM00 | Φ162 | - | Φ65 | 100 | 18 | 60 | 69.4 | Φ170 | Φ198 | Φ188 | 123 | 12-M6 | Φ180 | Φ192 | 12-Φ11 | Φ163.5 | Φ218 | 16 | 10 | |
| IPMC03-400LH00 | Φ195 | _ | Φ70 | 127 | 20 | 107 | 79.9 | M12X25 | Φ203 | Φ234 | Φ222 | 152 | 6-M6 | Φ212 | Φ164 | 12-Φ11 | Φ198 | Φ278 | 16 | 21.5 |
